Cloverville (Fruitport Twp), Michigan weather
Latitude N 43° 11' 26" Longitude W 86° 09' 55" Elevation 630 ft
| Dawn: | 07:23 | Sunrise: | 07:53 | Moonrise: | 19:33 | ![]() |
| Dusk: | 18:35 | Sunset: | 18:06 | Moonset: | 07:52 | |
| Daylight: | 11:12 | Day length: | 10:13 | Moon Phase: | Full moon |
Welcome to the Davis Vantage Pro 2 weather station in Cloverville, MI (Fruitport Twp), USA.
The weather station in use is the Vantage Pro 2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 16.3 °F | Dew Point | 11.5 °F |
| Windchill | 16.3 °F | Humidity | 81% |
| Heat Index | 16.3 °F | Apparent Temperature | 10.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 2.09 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-01-31 00:05 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.379 in | Falling slowly | -0.005 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2/8/2012 6:00:00 AM
powered by
Cumulus
v1.9.2 (1019)
