Cloverville (Fruitport Twp), Michigan weather
Latitude N 43° 11' 26" Longitude W 86° 09' 55" Elevation 630 ft
Records began on 01 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 95.3 °F | at 3:49 PM on 24 June 2009 |
| Lowest Temperature | -13.6 °F | at 6:01 AM on 23 January 2011 |
| Highest Dew Point | 79.2 °F | at 4:17 PM on 18 July 2011 |
| Lowest Dew Point | -0.9 °F | at 4:41 AM on 23 February 2011 |
| Highest Apparent Temperature | 105.4 °F | at 5:25 PM on 20 July 2011 |
| Lowest Apparent Temperature | -20.4 °F | at 6:01 AM on 23 January 2011 |
| Lowest Wind Chill Temperature | -13.6 °F | at 6:01 AM on 23 January 2011 |
| Highest Heat Index | 110.2 °F | at 5:30 PM on 20 July 2011 |
| Highest Minimum | 72.9 °F | at 11:58 PM on 01 August 2011 |
| Lowest Maximum | 16.9 °F | at 1:50 PM on 20 January 2012 |
| Highest Humidity | 98 % | at 12:27 PM on 25 November 2010 |
| Lowest Humidity | 26 % | at 11:36 AM on 13 April 2011 |
| Highest Daily Range | 29.4 °F | on 30 January 2012 |
| Lowest Daily Range | 2.4 °F | on 30 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 1.29 in/hr | at 5:50 PM on 25 October 2011 |
| Highest Hourly Rainfall | 1.92 in | at 5:40 AM on 13 August 2011 |
| Highest Daily Rainfall | 3.92 in | on 13 August 2011 |
| Highest Monthly Rainfall | 7.30 in | April 2011 |
| Longest Dry Period | 13 days | to 17 September 2011 |
| Longest Wet Period | 10 days | to 30 September 2011 |
| Wind | ||
| Highest Wind Gust | 38.0 mph | at 9:19 PM on 27 October 2010 |
| Highest Wind Speed Average | 31.0 mph | at 8:00 AM on 11 July 2011 |
| Highest Daily Wind Run | 154.0 miles | on 13 November 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 28.831 in | at 12:48 PM on 09 December 2009 |
| Highest Pressure (sl) | 30.723 in | at 10:22 AM on 12 March 2009 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/8/2012 6:00:00 AM
powered by
Cumulus v1.9.2 (1019)