Cloverville (Fruitport Twp), Michigan weather
Latitude N 43° 11' 26" Longitude W 86° 09' 55" Elevation 630 ft
Records began on 01 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 95.3 °F | at 3:49 PM on 24 June 2009 |
| Lowest Temperature | -9.2 °F | at 8:33 AM on 20 January 2009 |
| Lowest Wind Chill Temperature | -9.2 °F | at 8:33 AM on 20 January 2009 |
| Highest Minimum | 76.5 °F | on 06 July 2010 |
| Lowest Maximum | 69.6 °F | on 29 June 2010 |
| Rainfall | ||
| Highest Rain Rate | 7.48 in/hr | at 8:37 PM on 22 July 2010 |
| Highest Hourly Rainfall | 1.26 in | at 11:30 PM on 27 September 2009 |
| Highest Daily Rainfall | 1.84 in | on 02 September 2010 |
| Highest Monthly Rainfall | 7.02 in | October 2009 |
| Wind | ||
| Highest Wind Gust | 35.0 mph | at 5:37 PM on 25 April 2010 |
| Highest Wind Speed Average | 26.0 mph | at 10:30 AM on 28 September 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 28.831 in | at 12:48 PM on 09 December 2009 |
| Highest Pressure (sl) | 30.723 in | at 10:22 AM on 12 March 2009 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 9/4/2010 10:06:56 AM
powered by
Cumulus v1.9.0 (951)