Cloverville (Fruitport Twp), Michigan weather
Latitude N 43° 11' 26" Longitude W 86° 09' 55" Elevation 630 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.2 °F | 5:27 PM on 19 May |
| Lowest Temperature | 33.3 °F | 6:26 AM on 10 May |
| Highest Dew Point | 69.3 °F | 4:01 PM on 03 May |
| Lowest Dew Point | 30.2 °F | 11:05 AM on 13 May |
| Highest Apparent Temperature | 90.2 °F | 5:38 PM on 19 May |
| Lowest Apparent Temperature | 29.7 °F | 6:26 AM on 10 May |
| Lowest Wind Chill Temperature | 33.3 °F | 6:26 AM on 10 May |
| Highest Heat Index | 87.1 °F | 5:37 PM on 19 May |
| Highest Minimum | 61.4 °F | 03 May |
| Lowest Maximum | 55.0 °F | 07 May |
| Highest Humidity | 98 % | 10:14 AM on 02 May |
| Lowest Humidity | 23 % | 1:31 PM on 13 May |
| Highest Daily Range | 38.7 °F | 11 May |
| Lowest Daily Range | 7.9 °F | 07 May |
| Rainfall | ||
| Highest Rain Rate | 4.00 in/hr | 8:58 PM on 15 May |
| Highest Hourly Rainfall | 0.33 in | 10:12 PM on 06 May |
| Highest Daily Rainfall | 0.80 in | 06 May |
| Longest Dry Period | 6 days | to 14 May |
| Longest Wet Period | 4 days | to 08 May |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 5:30 PM on 11 May |
| Highest Wind Speed 10-minute Average | 9.2 mph | 4:06 AM on 05 May |
| Highest Daily Wind Run | 87.1 miles | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.703 in | 10:43 AM on 02 May |
| Highest Pressure (sl) | 30.246 in | 9:08 AM on 13 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/19/2012 7:40:00 PM
powered by
Cumulus v1.9.2 (1032)