Cloverville (Fruitport Twp), Michigan weather
Latitude N 43° 11' 26" Longitude W 86° 09' 55" Elevation 630 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.2 °F | 5:27 PM on 19 May |
| Lowest Temperature | 2.8 °F | 6:18 AM on 11 February |
| Highest Dew Point | 69.3 °F | 4:01 PM on 03 May |
| Lowest Dew Point | -0.4 °F | 6:18 AM on 11 February |
| Highest Apparent Temperature | 90.2 °F | 5:38 PM on 19 May |
| Lowest Apparent Temperature | -3.5 °F | 6:18 AM on 11 February |
| Lowest Wind Chill Temperature | 2.5 °F | 11:01 AM on 19 January |
| Highest Heat Index | 87.1 °F | 5:37 PM on 19 May |
| Highest Minimum | 63.2 °F | 21 March |
| Lowest Maximum | 16.9 °F | 20 January |
| Highest Humidity | 98 % | 2:24 PM on 01 January |
| Lowest Humidity | 23 % | 1:31 PM on 13 May |
| Highest Daily Range | 44.8 °F | 16 April |
| Lowest Daily Range | 2.9 °F | 24 January |
| Rainfall | ||
| Highest Rain Rate | 4.17 in/hr | 12:56 PM on 04 March |
| Highest Hourly Rainfall | 0.55 in | 6:26 AM on 03 April |
| Highest Daily Rainfall | 0.91 in | 12 March |
| Highest Monthly Rainfall | 3.31 in | March |
| Longest Dry Period | 10 days | to 22 March |
| Longest Wet Period | 12 days | to 06 March |
| Wind | ||
| Highest Wind Gust | 35.0 mph | 4:03 PM on 06 March |
| Highest Wind Speed 10-minute Average | 21.0 mph | 11:40 AM on 03 March |
| Highest Daily Wind Run | 183.9 miles | 07 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.171 in | 8:25 PM on 02 March |
| Highest Pressure (sl) | 30.562 in | 9:34 PM on 09 March |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/19/2012 7:40:00 PM
powered by
Cumulus v1.9.2 (1032)