Cloverville (Fruitport Twp), Michigan weather
Latitude N 43° 11' 26" Longitude W 86° 09' 55" Elevation 630 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.2 °F | at 00:00 |
| Low Temperature | 16.2 °F | at 05:48 |
| Temperature Range | 8.0 °F | |
| High Apparent Temperature | 18.5 °F | at 00:02 |
| Low Apparent Temperature | 10.5 °F | at 05:48 |
| Low Wind Chill | 16.2 °F | at 05:48 |
| High Heat Index | 24.2 °F | at 00:00 |
| High Humidity | 81 % | at 05:57 |
| Low Humidity | 60 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 4.0 mph | at 00:10 |
| Highest Speed (10 minute average) | 0.5 mph (F0) | at 00:51 |
| Wind Run | 0.4 miles | |
| Dominant Direction | 349° N | |
| Pressure | ||
| High Pressure (SL) | 30.400 in | at 01:29 |
| Low Pressure (SL) | 30.377 in | at 05:14 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/8/2012 6:00:00 AM
powered by
Cumulus
v1.9.2 (1019)