Cloverville (Fruitport Twp), Michigan weather
Latitude N 43° 11' 26" Longitude W 86° 09' 55" Elevation 630 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 55.0 °F | at 14:32 |
| Low Temperature | 23.9 °F | at 05:49 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.0 mph | at 12:48 |
| Highest Speed (10 minute average) | 11.0 mph (F3) | at 02:58 |
| Wind Run | 57.6 miles | |
| Pressure | ||
| High Pressure (SL) | 30.054 in | at 00:01 |
| Low Pressure (SL) | 29.820 in | at 23:57 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 3/10/2010 4:13:31 PM
powered by
Cumulus v1.8.8 (881)